| Cruise Lines | 20 - 35 Days | 36 - 50 Days | 51 - 66 Days | 67 - 85 Days |
|---|---|---|---|---|
| Azamara | $2,260 | $1,610 | $2,760 | $2,090 |
| Carnival Cruise Line | $281 | $253 | $273 | $234 |
| Celebrity Cruises | $762 | $472 | $448 | $835 |
| Costa Cruise Lines | $805 | $981 | $561 | $345 |
| Cunard | $1,174 | $1,188 | $725 | $1,161 |
| Disney Cruise Line | $1,445 | $977 | $983 | $875 |
| Holland America Line | $1,206 | $1,164 | $1,095 | $1,027 |
| Hurtigruten Cruise Line | -- | -- | -- | -- |
| MSC Cruises | $337 | $235 | $184 | $169 |
| Norwegian Cruise Line | $515 | $528 | $474 | $488 |
| Princess Cruises | $561 | $451 | $424 | $328 |
| Royal Caribbean International | $492 | $275 | $265 | $264 |
| Seabourn Cruise Line | $4,202 | $5,224 | $4,746 | $5,833 |
| Silversea Cruises | $9,050 | $10,400 | $3,950 | $7,350 |
| Virgin Voyages | $1,395 | $1,356 | $1,183 | $1,075 |
Jewel Of The Seas
Royal Caribbean InternationalDate: Jul 31, 2026 From: Fort Lauderdale (Port Everglades), Florida
Navigator Of The Seas
Royal Caribbean InternationalDate: Sep 11, 2026 From: Los Angeles, California
redtag.ca offers a large and varied selection of Cheap Cruises at the lowest possible price. We offer Discount Cruises to destinations all over the world including: Alaska, Asia, the South Pacific, Bermuda, the Caribbean, Hawaii, the Mediterranean, Mexico, Central and South America and much more.